Building 17 — Heritage Playshed
Building Documents
2024 Asbestos Register — Heritage Playshed (Building 17)
OpenClearance Certificate 201-089 — Heritage Playshed
OpenClearance Certificate 201-104-1 — Heritage Playshed
OpenClearance Certificate Q101021LK — Heritage Playshed
OpenACM present: 5 asbestos-containing items recorded for this building. Refer to the register below before any works.
Asbestos Register
| Material / product | Location | Extent | Result | Condition | Control / recommendation | Sample ref |
|---|---|---|---|---|---|---|
| Vinyl floor tiles | Interior: storerooms 5, 6, 7 & 8 and the Stationery Store | 24 m² | Chrysotile | Fair | Non-friable unless removed by abrasive means (floor grind after lifting). | PF1 |
| Wall sheeting & partition walls | Interior: walls of storerooms & room 8; former shop, canteen & dressing rooms; partition walls between rooms; infill panel north wall (NE closed storage); second-hand clothes room; all outer walls of store rooms. Sheeting runs to start of ceiling cavity; several walls are plaster or canite. | 65–85 m² | Chrysotile | Poor | Non-friable. Condition poor to fair. | PF2 |
| External wall sheeting & cover strips | Exterior: building walls | 120 m² | Chrysotile | Fair | Non-friable. | PF4 |
| Wall sheeting | Interior: wall of western elevation of main room | 12 m² | Chrysotile | Fair | Non-friable. Sampled during 2024 inspections. | S14 |
| Wall sheeting | Interior: wall adjacent to north entry | 12 m² | Chrysotile | Fair | Non-friable. Sampled during 2024 inspections. | S15 |
Non-Asbestos Materials
Sampled non-asbestos materials for this building will be listed here once loaded from the Certificates of Analysis.