← All buildings
Building 19 — Health Centre
Building Documents
2024 Asbestos Register — Health Centre (Building 19)
2024 · Environics
OpenClearance Certificate 201-55 — Health Centre
PAYNTERS · 29 Jun 2021
OpenACM present: 11 asbestos-containing items recorded for this building. Refer to the register below before any works.
Asbestos Register
| Material / product | Location | Extent | Result | Condition | Control / recommendation | Sample ref |
| Ceiling sheeting | Interior: ceilings of veranda — level one | | Chrysotile & Amosite | Good | Non-friable, painted. | 31 · COHLABS CoA 24-11633 |
| Ceiling sheeting | Interior: ceilings of recovery room — level one | | Chrysotile & Amosite | Good | Non-friable, painted. | 32 · COHLABS CoA 24-11633 |
| Wall sheeting | Interior: east wall to the workshop below the Health Centre | | Chrysotile & Amosite | Good | Non-friable, painted. SLR report 19/10/2023; reinspected 19/10/2024. | GF-H1-2 |
| Wall sheeting | Interior: west wall sheeting | | Chrysotile & Amosite | Good | Non-friable, painted. SLR 2023 — remains. | GF-H3-2 |
| Wall sheeting | Exterior: south wall of level one. All external wall sheeting considered to contain asbestos. | | Chrysotile & Amosite | Good | Non-friable, painted. | GF-H3-3 |
| Wall sheeting | Interior: kitchen & dining area, common to verandah & staircase. Top of stairwell (left): no asbestos detected — mixed sheeting may exist. | | Chrysotile | Good | Non-friable, painted. | H5 |
| Eaves | Exterior: southern end, outside the dining room | | Chrysotile | Good | Non-friable, painted. | RL-H8-1 |
| Eaves | Exterior: northern end of building, outside the classroom | | Chrysotile | Good | Non-friable, painted. | RL-H8-2 |
| Gables | Exterior: western end of the building | | Chrysotile | Good | Non-friable, painted. | RL-H8-3 |
| Black backing board to fuse board | Beneath the building | | Chrysotile | Removed | Not found at 19/10/2024 reinspection — believed removed after 2013. | H2 |
| Vinyl flooring | Interior: level one | | Chrysotile | Removed | Not found at 19/10/2024 reinspection — believed removed after 2013. | H4 |
Non-Asbestos Materials
| Material / product | Location | Analysis result | Sample ref |
| Wall sheeting | Interior: walls adjacent to stairwell leading to level one (organic fibres detected) | No asbestos detected | 31 · COHLABS CoA 24-11633 |
| Wall sheeting | Interior: north & south walls — found to be asbestos free | No asbestos detected | GF-H1-1 |
| Wall sheeting | Interior: south wall to the workshop below the Health Centre | No asbestos detected | GF-H1-3 |
| Wall sheeting | Exterior: west outer wall — does not contain asbestos (west inner & southern lower-ground external walls DO contain asbestos) | No asbestos detected | GF-H3-1 |
| Cover strips to external wall sheeting | Exterior: building | No asbestos detected | LP1 & LP2 |